Liverton United Football Team is part of the
South West Peninsula Football League
Full Site Navigation |  
Teams

Teams

» 1st team
» Reserves
Under 16's

Youth Teams

 

Liverton 1st Team

 

Carlsberg South West Peninsula League Division 1 East
Table 10/11

 

 
  P W D L F A Diff Pts
ALPHINGTON 0 0 0 0 0 0 0 0
APPLEDORE 0 0 0 0 0 0 0 0
AXMINSTER TOWN 0 0 0 0 0 0 0 0
BICKLEIGH 0 0 0 0 0 0 0 0
BUDLEIGH SALTERTON 0 0 0 0 0 0 0 0
CREDITON UNITED 0 0 0 0 0 0 0 0
EXETER CIVIL SERVICE 0 0 0 0 0 0 0 0
EXETER UNIVERSITY 0 0 0 0 0 0 0 0
EXMOUTH TOWN 0 0 0 0 0 0 0 0
GALMPTON GENTS 0 0 0 0 0 0 0 0
LIVERTON UNITED 0 0 0 0 0 0 0 0
NEWTON ABBOT SPURS 0 0 0 0 0 0 0 0
OTTERY ST MARY 0 0 0 0 0 0 0 0
STOKE GABRIEL 0 0 0 0 0 0 0 0
TEIGNMOUTH 0 0 0 0 0 0 0 0
TOTNES & DARTINGTON 0 0 0 0 0 0 0 0

Carlsberg South West Peninsula League Division 1 East
Table 09/10 FINISHING STANDINGS !

 
  P W D L F A Diff Pts
ROYAL MARINES 33 25 3 5 108 46 62 78
STOKE GABRIEL 34 22 3 9 92 43 49 69
LIVERTON UNITED 34 19 8 7 82 47 35 65
GALMPTON GENTS 34 18 6 10 83 50 33 60
APPLEDORE 34 18 3 13 89 69 20 57
ALPHINGTON 34 18 3 13 75 55 20 57
TOTNES & DARTINGTON 34 17 5 12 69 50 19 56
EXMOUTH TOWN 34 16 5 13 79 68 11 53
BUDLEIGH SALTERTON 34 15 6 13 67 55 12 51
EXETER CIVIL SERVICE 34 16 3 15 62 69 -7 51
TEIGNMOUTH 34 15 5 14 81 77 4 50
EXETER UNIVERSITY 33 12 5 16 60 66 -6 41
NEWTON ABBOT SPURS 34 12 4 18 64 86 -22 40
CREDITON UNITED 34 10 5 19 59 86 -27 35
AXMINSTER TOWN 34 11 2 21 56 96 -40 35
OKEHAMPTON ARGYLE 34 10 4 20 67 101 -34 34
OTTERY ST MARY 34 5 7 22 48 127 -79 22
BICKLEIGH 34 6 3 25 50 100 -50 21

 

 

*************************************************************************

2010/11 Division East Season Stats

 

 

 

 

Liverton United Goal Scorers:

 
Player League Cup